![]() |
||||||||
|
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() ![]()
|
![]() |
![]()
Volume 8: No. 5, September 2011
ORIGINAL RESEARCH |
|
![]() |
![]() |
![]() Tables
|
Characteristic | No. of Cases (n = 85)a | No. of Controls (n = 85)a | OR (95% CI) |
---|---|---|---|
Maternal | |||
Age at child’s birth, y | |||
<35 | 71 | 75 | 1 [Reference] |
≥35 | 14 | 10 | 1.57 (0.60-4.05) |
SES during 24 months before conceptionb | |||
High | 25 | 27 | 1 [Reference] |
Low | 60 | 58 | 1.16 (0.54-2.52) |
SES during index pregnancyb | |||
Medium or high | 25 | 31 | 1 [Reference] |
Low | 60 | 54 | 1.66 (0.73-3.80) |
Area of residence during 24 months before conception | |||
Urban only | 77 | 80 | 1 [Reference] |
Any rural | 8 | 5 | 0.62 (0.20-1.91) |
Area of residence during index pregnancy | |||
Urban only | 78 | 77 | 1 [Reference] |
Any rural | 7 | 8 | 1.14 (0.41-3.15) |
Education at child’s birth (in years completed) | |||
0-5 | 32 | 23 | 1 [Reference] |
6-11 | 42 | 56 | 0.49 (0.24-1.04) |
≥12 | 11 | 6 | 1.41 (0.39-5.10) |
Paternal | |||
Age at child’s birth, y | |||
<35 | 56 | 55 | 1 [Reference] |
≥35 | 29 | 30 | 0.93 (0.46-1.90) |
SES during 24 months before conceptionb | |||
Medium or high | 28 | 27 | 1 [Reference] |
Low | 57 | 58 | 0.91 (0.40-2.08) |
Area of residence during 24 months before conception | |||
Urban only | 74 | 78 | 1 [Reference] |
Any rural | 11 | 7 | 0.55 (0.19-1.66) |
Education at child’s birth (in years completed) | |||
0-5 | 29 | 27 | 1 [Reference] |
6-11 | 44 | 45 | 0.90 (0.46-1.79) |
≥12 | 12 | 13 | 0.85 (0.34-2.18) |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio; CI, confidence interval; SES, socioeconomic status.
a Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
b In Colombia, SES is classified from 1 (low) to 6 (high) in urban zones. Parents who lived more than half of the index pregnancy in low-income neighborhoods (including rural area, SES1, and SES2) were classified as having low SES.
Hydrocarbon Subgroup or Agenta | No. of Cases (n = 85)b | No. of Controls (n = 85)b | OR (95% CI) | P Value |
---|---|---|---|---|
Maternal | ||||
Mineral oils | 30 | 15 | 3.14 (1.34-7.35) | .01 |
Aliphatic | 31 | 16 | 3.50 (1.41-8.67) | .01 |
Amides | 14 | 9 | 1.83 (0.67-4.95) | .23 |
Aromatics | 31 | 16 | 3.50 (1.41-8.67) | .01 |
1,3-Butadiene | 10 | 5 | 2.66 (0.70-10.05) | .15 |
Trichloroethylene | 31 | 16 | 3.50 (1.41-8.67) | .01 |
Acrylamide | 14 | 9 | 1.83 (0.67-4.95) | .23 |
Benzene | 30 | 16 | 3.00 (1.27-7.05) | .01 |
Benzyl chloride | 19 | 10 | 2.28 (0.94-5.55) | .07 |
Epichlorohydrin | 13 | 5 | 3.66 (1.02-13.14) | .046 |
Ethylene oxide | 28 | 15 | 2.85 (1.20-6.75) | .02 |
Coal-tar pitches | 4 | 3 | 1.50 (0.25-8.97) | .66 |
Diesel engine exhaust | 31 | 15 | 3.66 (1.48-9.04) | .01 |
ortho-Toluidine | 21 | 12 | 2.12 (0.91-4.92) | .01 |
Paternal | ||||
Mineral oils | 51 | 36 | 2.15 (1.12-4.16) | .02 |
Aliphatic | 53 | 45 | 1.57 (0.80-3.07) | .19 |
Amides | 18 | 11 | 1.87 (0.79-4.42) | .15 |
Aromatics | 53 | 45 | 1.57 (0.80-3.07) | .19 |
1,3-Butadiene | 24 | 13 | 2.10 (0.99-4.46) | .05 |
Trichloroethylene | 52 | 37 | 2.15 (1.12-4.16) | .02 |
Acrylamide | 18 | 11 | 1.87 (0.79-4.42) | .15 |
Benzene | 34 | 25 | 1.60 (0.84-3.05) | .15 |
Benzyl chloride | 14 | 10 | 1.44 (0.62-3.38) | .39 |
Epichlorohydrin | 28 | 22 | 1.35 (0.72-2.53) | .34 |
Ethylene oxide | 32 | 32 | 1.00 (0.53-1.89) | >.99 |
Coal-tar pitches | 18 | 12 | 1.66 (0.72-3.80) | .27 |
Diesel engine exhaust | 49 | 45 | 1.23 (0.65-2.34) | .52 |
ortho-Toluidine | 23 | 20 | 1.21 (0.59-2.46) | .59 |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio;
CI, confidence interval.
a Children whose parents were not occupationally exposed to these hydrocarbons were considered nonexposed and were the reference group.
b Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.�
Hydrocarbon Subgroup or Agenta | No. of Cases (n = 85)b | No. of Controls (n = 85)b | OR (95% CI) | P Value |
---|---|---|---|---|
Mineral oils | 22 | 15 | 1.77 (0.79-4.02) | .17 |
Aliphatic | 24 | 15 | 2.12 (0.92-4.92) | .08 |
Amides | 8 | 9 | 0.87 (0.32-2.41) | .80 |
Aromatics | 24 | 15 | 2.12 (0.92-4.92) | .08 |
1,3-Butadiene | 7 | 4 | 2.00 (0.50-7.99) | .33 |
Trichloroethylene | 24 | 15 | 2.12 (0.92-4.92) | .08 |
Acrylamide | 8 | 9 | 0.87 (0.32-2.41) | .80 |
Benzene | 23 | 15 | 1.88 (0.84-4.24) | .12 |
Benzyl chloride | 16 | 8 | 2.33 (0.90-6.07) | .08 |
Epichlorohydrin | 10 | 6 | 1.80 (0.60-5.37) | .29 |
Ethylene oxide | 21 | 15 | 1.66 (0.73-3.80) | .28 |
Coal-tar pitches | 3 | 4 | 0.75 (0.16-3.35) | .71 |
Diesel engine exhaust | 22 | 14 | 1.88 (0.84-4.24) | .12 |
ortho-Toluidine | 16 | 10 | 1.75 (0.73-4.17) | .21 |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio;
CI, confidence interval.
a Children whose mothers were not occupationally exposed to these hydrocarbons were considered nonexposed and were the reference group.
b Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
Characteristic | Preconception (24 Months, Inclusive)b | Index Pregnancyb | |
---|---|---|---|
Mother, OR (95% CI) | Father, OR (95% CI) | Mother, OR (95% CI) | |
Diseases and x-ray exposure | |||
Urinary tract infection | 2.33 (0.60-9.02) | 0.50 (0.05-5.51) | 1.36 (0.63-2.97) |
Any infection | 2.20 (0.76-6.33) | 1.50 (0.53-4.21) | 1.38 (0.67-2.82) |
Hypertensionc | 3.00 (0.61-14.86) | 4.00 (0.45-35.79) | 1.57 (0.61-4.05) |
X-ray | 1.33 (0.56-3.16) | 1.25 (0.58-2.67) | 2.00 (0.18-22.06) |
Behaviors | |||
Active smoking | 1.18 (0.53-2.64) | 1.93 (1.06-3.54) | 1.16 (0.39-3.47) |
Passive smoking | 1.57 (0.91-2.71) | 1.50 (0.76-2.95) | 2.00 (1.07-3.71) |
Alcohol use | 0.87 (0.43-1.79) | 3.00 (0.60-14.87) | 0.95 (0.51-1.78) |
Use of psychoactive drugs | NE | 2.00 (0.37-10.91) | NC |
Passive exposure to psychoactive drugsd | 0.75 (0.17-3.35) | 0.84 (0.38-1.89) | 1.66 (0.40-6.97) |
Environmental exposures in 1 or more houses (to a distance <200 m) | |||
Agriculture area | 1.85 (0.74-4.65) | 1.00 (0.40-2.52) | 1.83 (0.68-4.96) |
Power tower | 1.50 (0.42-5.32) | 0.30 (0.08-1.09) | 1.00 (0.29-3.45) |
Power transformers | 1.00 (0.46-2.15) | 1.05 (0.55-2.01) | 1.06 (0.54-2.10) |
Gas station | 0.90 (0.39-2.14) | 1.22 (0.51-2.96) | 1.16 (0.39-3.47) |
Use or storage of any chemical product | 1.78 (0.93-3.44) | 0.85 (0.40-1.85) | 2.20 (1.04-4.64) |
Petroleum | 2.18 (1.07-4.45) | 1.62 (0.67-3.92) | 2.12 (0.92-4.92) |
Pesticides | 1.33 (0.56-3.16) | 1.40 (0.44-4.41) | 2.80 (1.01-7.77) |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio; CI, confidence interval; NE, none exposed; NC, not calculated (only 1 case exposed).
a Based on 85 case-control pairs. Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
b Children who were not exposed to these conditions were considered nonexposed and were the reference group.
c This variable may indicate chronic hypertension, preeclampsia, or
both during index pregnancy.
d Defined as the inhalation of smoke from a psychoactive drug (eg, marijuana) by a person who was not the direct user.
Characteristic | No. of Cases (n = 85)a | No. of Controls (n = 85)a | OR (95% CI) |
---|---|---|---|
Cesarean delivery | |||
No | 61 | 61 | 1 [Reference] |
Yes | 24 | 24 | 1.00 (0.52-1.92) |
Gestational age, wkb | |||
<37 | 9� | 13 | 1 [Reference] |
37-41 | 69 | 69 | 1.45 (0.56-3.80) |
≥42 | 7 | 3 | 3.16 (0.66-15.20) |
Birth weight, gb | |||
<2,500 | 10 | 10 | 1 [Reference] |
2,500-3,999 | 63 | 68 | 0.84 (0.33-2.20) |
≥4,000 | 12 | 5 | 2.41 (0.61-9.49) |
Birth height, cmb | |||
<47 | 9 | 11 | 1 [Reference] |
47-54 | 66 | 68 | 1.33 (0.53-3.32) |
≥55 | 10 | 5 | 2.61 (0.66-10.34) |
Breastfeeding duration, moc | |||
0 or ≥18 | 48 | 37 | 1 [Reference] |
1-5 | 17 | 15 | 0.83 (0.38-1.84) |
6-11 | 10 | 22 | 0.36 (0.15-0.87) |
12-17 | 10 | 11 | 0.70 (0.25-1.95) |
Any infection | |||
No | 58 | 62 | 1 [Reference] |
Yes | 27 | 23 | 1.22 (0.66-2.28) |
Exposure to x-ray | |||
No | 52 | 49 | 1 [Reference] |
Yes | 31 | 36 | 0.78 (0.42-1.45) |
SES classificationd | |||
Medium or high | 26 | 30 | 1 [Reference] |
Low | 59 | 55 | 1.66 (0.61-4.59) |
Residence zone | |||
Urban only | 75 | 76 | 1 [Reference] |
Any rural | 10 | 9 | 0.87 (0.32-2.41) |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio; CI, confidence interval; SES, socioeconomic status.
a Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
b Mothers who did not remember this information exactly were asked if doctors or nurses had talked
to them about this
variable (higher, lower, or similar than the expected value).
c Children showed a similar crude risk in 0 (5 cases, 3 controls) or ≥18 m (34 cases, 43 controls); to obtain more statistical power, their data were combined.
d In Colombia, SES is classified from 1 (low) to 6 (high) in urban zones. Children who lived more than half of their life in low-income neighborhoods (including rural area, SES1, and SES2) were classified as having low SES.
Characteristic | OR (95% CI) |
---|---|
Parental occupational exposure to hydrocarbonsb during 24 months before conception | |
Neither parent | 1 [Reference] |
Father only | 1.66 (0.64-4.28) |
Mother only | 6.33 (1.41-28.31) |
Both parents | 13.47 (3.31-54.71) |
Parental active smoking during 24 months before conception | |
Neither parent | 1 [Reference] |
One or both parents | 2.63 (1.24-5.56) |
Maternal SES during index pregnancyc | |
Medium or high | 1 [Reference] |
Low | 3.53 (1.22-10.21) |
Maternal age at child’s birth, y | |
<35 | 1 [Reference] |
≥35 | 3.72 (1.13-12.29) |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio; CI, confidence interval; SES, socioeconomic status.
a Based on 85 case-control pairs. Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
b At least 1 hydrocarbon classified as carcinogenic or probably carcinogenic to humans
(Appendix C).
c In Colombia, SES is classified from 1 (low) to 6 (high) in urban zones. Mothers who lived more than half of the index pregnancy in low-income neighborhoods (including rural area, SES1, and SES2) were classified as having low SES.
Hydrocarbon Subgroup or Agent | Exposureb | ||
---|---|---|---|
Father Only, OR (95% CI) | Mother Only, OR (95% CI) | Both Parents, OR (95% CI) | |
Mineral oils | 2.92 (1.16-7.36) | 6.68 (1.59-28.08) | 13.68 (3.58-52.22) |
Aliphatic | 1.66 (0.64-4.28) | 6.33 (1.41-28.31) | 13.47 (3.31-54.71) |
Amides | 2.20 (0.81-5.92) | 3.25 (0.75-13.96) | 5.36 (0.93-30.91) |
Aromatics | 1.66 (0.64-4.28) | 6.33 (1.41-28.31) | 13.47 (3.31-54.71) |
1,3-Butadiene | 4.18 (1.47-11.88) | 11.67 (1.74-78.05) | 2.05 (0.12-29.27) |
Trichloroethylene | 2.76 (1.09-7.06) | 7.41 (1.66-33.07) | 17.56 (4.12-74.81) |
Acrylamide | 2.20 (0.81-5.92) | 3.25 (0.75-13.96) | 5.36 (0.93-30.91) |
Benzene | 1.74 (0.72-4.17) | 5.50 (1.38-21.92) | 11.65 (2.98-45.59) |
Benzyl chloride | 1.37 (0.41-4.56) | 3.03 (0.95-9.65) | 7.66 (1.20-48.69) |
Epichlorohydrin | 2.00 (0.86-4.64) | 6.59 (1.05-41.32) | 11.56 (1.67-79.80) |
Ethylene oxide | 0.78 (0.31-1.96) | 3.85 (1.05-14.09) | 7.98 (2.10-30.28) |
Coal-tar pitches | 2.66 (0.98-7.25) | 2.24 (0.23-21.38) | 2.19 (0.10-44.37) |
Diesel engine exhaust | 1.29 (0.52-3.16) | 6.70 (1.51-29.69) | 11.26 (2.80-45.24) |
ortho-Toluidine | 1.47 (0.58-3.73) | 3.26 (0.96-11.04) | 6.44 (1.43-28.94) |
Abbreviations: ALL, acute lymphoblastic leukemia; OR, odds ratio; CI, confidence interval.
a Multivariate odds for matched case-control pairs (n = 85) after adjustment for maternal age at child’s birth, parental preconception smoking status, and maternal socioeconomic status during index pregnancy. Cases were children aged 0-14 y who were newly diagnosed with ALL between January 2000 and March 2005. Neighborhood-based controls were matched to cases by sex and age at diagnosis.
b Children whose parents were not occupationally exposed to these hydrocarbons were considered nonexposed and were the reference group.
Questionnaire to Assess Child’s Exposures and Mother’s Demographic
and Occupational Characteristics, Medical History, Health Risk Behaviors, and Pregnancy and Birth History, Colombia, 2000-2005 (DOC
1.1Mb, Spanish Document).
This file is available for download as a
Microsoft Word document.
Description: Microsoft Word is a word processing program used to
create and edit text documents. Text in Word documents can be easily
modified or copied for use in other applications.
File extensions: .doc, .rtf
Viewing: If you do not already have Word, you can
.
Questionnaire to Assess Father’s Demographic
and Occupational Characteristics, Medical History, and Health Risk Behaviors, Colombia, 2000-2005 (DOC
491k, Spanish Document). This file is available for download as
a Microsoft Word document.
Description: Microsoft Word is a word processing program used to
create and edit text documents. Text in Word documents can be easily
modified or copied for use in other applications.
File extensions: .doc, .rtf
Viewing: If you do not already have Word, you can
.
Group 1: Carcinogenic to humans |
---|
Benzene [71-43-2] (Vol. 29, Suppl. 7; 1987) |
Benzidine [92-87-5] (Vol. 29, Suppl. 7; 1987) |
Bis(chloromethyl)ether [542-88-1] and chloromethyl methyl ether [107-30-2] (technical-grade) (Vol. 4, Suppl. 7; 1987) |
Ethylene oxide [75-21-8] (Vol. 60; 1994) |
2-Naphthylamine [91-59-8] (Vol. 4, Suppl. 7; 1987) |
2,3,7,8-Tetrachlorodibenzo-para-dioxin [1746-01-6] (Vol. 69; 1997) |
Coal-tar pitches [65996-93-2] (Vol. 35, Suppl. 7; 1987) |
Coal-tars [8007-45-2] (Vol. 35, Suppl. 7; 1987) |
Mineral oils, untreated and mildly treated (Vol. 33, Suppl. 7; 1987) |
Shale oils [68308-34-9] (Vol. 35, Suppl. 7; 1987) |
Group 2A: Probably carcinogenic to humans |
Acrylamide [79-06-1] (Vol. 60; 1994) |
Benz[a]anthracene [56-55-3] (Vol. 32, Suppl. 7; 1987) |
Benzo[a]pyrene [50-32-8] (Vol. 32, Suppl. 7; 1987) |
1,3-Butadiene [106-99-0] (Vol. 71; 1999) |
a-Chlorinated toluenes (benzal chloride [98-87-3], benzotrichloride [98-07-7], benzyl chloride [100-44-7]), and benzoyl chloride [98-88-4] (combined exposures) (Vol. 29, Suppl. 7 and Vol. 71; 1999) |
4-Chloro-ortho-toluidine [95-69-2] (Vol. 77; 2000) |
Epichlorohydrin [106-89-8] (Vol. 11, Suppl. 7 and Vol. 71; 1999) |
Ethylene dibromide [106-93-4] (Vol. 15, Suppl. 7 and Vol. 71; 1999) |
4,4′-Methylene bis(2-chloroaniline) (MOCA) [101-14-4] (Vol. 57; 1993) |
N-Nitrosodimethylamine [62-75-9] (Vol. 17, Suppl. 7; 1987) |
Styrene-7,8-oxide [96-09-3] (Vol. 60; 1994) |
Tetrachloroethylene [127-18-4] (Vol. 63; 1995) |
ortho-Toluidine [95-53-4] (Vol. 77; 2000) |
Trichloroethylene [79-01-6] (Vol. 63; 1995) |
1,2,3-Trichloropropane [96-18-4] (Vol. 63; 1995) |
Vinyl bromide [593-60-2] (Vol. 39, Suppl. 7 and Vol. 71; 1999) |
Diesel engine exhaust (Vol. 46; 1989) |
Petroleum refining (occupational exposures in) (Vol. 45; 1989) |
Source: International Agency for Research on Cancer (13).
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
| This page last reviewed March 30, 2012
|
|