Table 2.8 – Hepatitis B: Death Rates by Demographics

Key points

During 2023, hepatitis B-related death rates (where hepatitis B was listed as a cause of death) were highest in persons aged 65 years and older, males, non-Hispanic Asian/Pacific Islander persons, and in US Department of Health and Human Services Region 9 (Arizona, California, Hawaii, and Nevada) and Region 10 (Alaska, Idaho, Oregon, and Washington).
ob体育 2023 Hepatitis B Surveillance Report

Numbers and rates* of deaths with hepatitis B listed as a cause of death among residents, by demographic characteristics — United States, 2019–2023

The numbers and rates of death associated with hepatitis B listed as a cause of death among US residents by demographic characteristics (age group, sex, race/ethnicity, and US Department of Health and Human Services region) for 2018–2022. Demographic characteristics are listed in the first column. Each year has two columns of data; the first column displays the number of deaths, and the second column lists the rate of death per 100,000 population with 95% confidence intervals.
Characteristic 2019 No. 2019 Rate* (95% CI) 2020 No. 2020 Rate* (95% CI) 2021 No. 2021 Rate* (95% CI) 2022 No. 2022 Rate* (95% CI) 2023 No. 2023 Rate* (95% CI)
Total 1,662 0.42 (0.40–0.44) 1,752 0.45 (0.42–0.47) 1,748 0.44 (0.42–0.46) 1797 0.44 (0.42–0.46) 1,769 0.44 (0.42–0.46)
Age (years)
0–34 45 0.03 (0.02–0.04) 36 0.02 (0.02–0.03) 30 0.02 (0.01–0.03) 32 0.02 (0.01–0.03) 32 0.02 (0.01 – 0.03)
35–44 110 0.26 (0.21–0.31) 109 0.26 (0.21–0.31) 123 0.28 (0.23–0.33) 97 0.22 (0.18–0.27) 127 0.29 (0.24 – 0.34)
45–54 255 0.62 (0.55–0.70) 269 0.67 (0.59–0.75) 265 0.65 (0.57–0.73) 256 0.63 (0.55–0.71) 247 0.61 (0.53 – 0.69)
5564 502 1.18 (1.08–1.29) 483 1.14 (1.04–1.24) 486 1.14 (1.03–1.24) 503 1.18 (1.07–1.28) 471 1.12 (1.02 – 1.22)
65–74 484 1.54 (1.40–1.67) 495 1.52 (1.39–1.65) 513 1.52 (1.39–1.66) 536 1.59
(1.461.73)
530 1.57 (1.43 – 1.70)
≥75 266 1.18 (1.04–1.32) 360 1.56 (1.40–1.72) 331 1.49 (1.33–1.65) 373 1.68 (1.51–1.85) 362 1.51 (1.35 – 1.66)
Sex
Male 1,248 0.66 (0.62–0.70) 1,278 0.66 (0.63–0.70) 1,260 0.65 (0.61–0.68) 1,283 0.66 (0.62–0.69) 1,272 0.65 (0.61 – 0.69)
Female 414 0.21 (0.19–0.24) 474 0.22 (0.20–0.24) 488 0.22 (0.20–0.24) 514 0.22 (0.20–0.24) 497 0.23 (0.21 – 0.25)
Race/ethnicity
White, non-Hispanic 757 0.28 (0.26–0.30) 739 0.27 (0.25–0.29) 702 0.26 (0.24–0.28) 778 0.27 (0.25–0.29) 746 0.26 (0.24 – 0.28)
Black, non-Hispanic 290 0.67 (0.59–0.75) 307 0.69 (0.61–0.77) 306 0.66 (0.59–0.74) 319 0.70 (0.62–0.78) 326 0.71 (0.63 – 0.79)
Hispanic 117 0.27 (0.21–0.32) 132 0.28 (0.23–0.33) 136 0.28 (0.23–0.32) 152 0.31 (0.26–0.36) 143 0.28 (0.24 – 0.33)
Asian, Native Hawaiian, or Other Pacific Islander, non-Hispanic 457 2.13 (1.92–2.32) 537 2.51 (2.30–2.73) 564 2.54 (2.33–2.76) 509 2.30 (2.10–2.50) 506 2.20 (2.00 – 2.39)
Asian, non-Hispanic 439 2.12 (1.92–2.32) 514 2.48 (2.26–2.70) 528 2.43 (2.22–2.64) 477 2.22 (2.02–2.42) 480 2.14 (1.95 – 2.34)
Native Hawaiian or Other Pacific Islander, non-Hispanic 18 UR 23 3.89 (2.44–5.89) 36 5.95 (4.12–8.31) 32 5.19 (3.50–7.41) 26 4.23 (2.74 – 6.24)
American Indian/Alaska Native, non-Hispanic 16 UR 16 UR 16 UR 17 UR 18 UR
Multiple race, non-Hispanic 15 UR 12 UR 14 UR 12 UR 20 0.47 (0.28 – 0.73)
HHS region: Regional office
Region 1: Boston 43 0.22 (0.16–0.30) 49 0.24 (0.18–0.33) 58 0.28 (0.21–0.37) 47 0.24 (0.17–0.32) 51 0.25 (0.18 – 0.33)
Region 2: New York 147 0.42 (0.35–0.49) 154 0.43 (0.36–0.50) 149 0.41 (0.34–0.48) 164 0.44 (0.37–0.51) 152 0.44 (0.36 – 0.51)
Region 3: Philadelphia 126 0.32 (0.26–0.38) 135 0.35 (0.29–0.41) 130 0.34 (0.28–0.40) 152 0.37 (0.31–0.43) 145 0.35 (0.29 – 0.41)
Region 4: Atlanta 348 0.42 (0.38–0.47) 352 0.43 (0.39–0.48) 338 0.42 (0.37–0.47) 357 0.43 (0.39–0.48) 334 0.39 (0.34 – 0.43)
Region 5: Chicago 173 0.27 (0.23–0.31) 212 0.33 (0.29–0.38) 217 0.33 (0.28–0.37) 204 0.32 (0.27–0.36) 250 0.40 (0.34 – 0.45)
Region 6: Dallas 230 0.48 (0.42–0.55) 229 0.47 (0.40–0.53) 261 0.53 (0.46–0.59) 229 0.47 (0.41–0.53) 221 0.46 (0.40 – 0.52)
Region 7: Kansas City 51 0.30 (0.22–0.40) 51 0.32 (0.23–0.42) 35 0.21 (0.15–0.30) 60 0.34 (0.25–0.44) 52 0.30 (0.22 – 0.40)
Region 8: Denver 47 0.32 (0.23–0.43) 54 0.41 (0.31–0.54) 48 0.34 (0.25–0.45) 45 0.33 (0.24–0.45) 55 0.40 (0.30 – 0.53)
Region 9: San Francisco 394 0.64 (0.57–0.70) 411 0.66 (0.59–0.72) 408 0.68 (0.61–0.74) 414 0.66 (0.60–0.73) 392 0.63 (0.57 – 0.70)
Region 10: Seattle 103 0.58 (0.47–0.70) 105 0.60 (0.48–0.72) 104 0.61 (0.49–0.73) 125 0.71 (0.58–0.83) 117 0.62 (0.51 – 0.74)
 

Source: ob体育, National Center for Health Statistics (NCHS), Provisional Multiple Cause of Death on ob体育 WONDER Online Database. Rates for 2019–2020 may differ from previously published rates due to the change from bridged-race to single-race categories. Data are reported for non-Hispanic Asian/Pacific Islander persons and also separately for non-Hispanic Asian persons and non-Hispanic Native Hawaiian persons (shown in italics). Data are based on information from all death certificates filed in the vital records offices of the 50 states and the District of Columbia through the Vital Statistics Cooperative Program. Deaths of nonresidents (for example, nonresident aliens, nationals living abroad, residents of Puerto Rico, Guam, the Virgin Islands, and other US territories) and fetal deaths are excluded. Accessed at on November 6, 2024. ob体育 WONDER data set documentation and technical methods can be accessed .

* Rates for race/ethnicity, sex, US Department of Health and Human Services region, and the overall total are age-adjusted per 100,000 US standard population during 2000 by using the following age group distribution (in years): <1, 1–4, 5–14, 15–24, 25–34, 35–44, 45–54, 55–64, 65–74, 75–84, and ≥85. For age-adjusted death rates, the age-specific death rate is rounded to one decimal place before proceeding to the next step in the calculation of age-adjusted death rates for NCHS Multiple Cause of Death on ob体育 WONDER. This rounding step might affect the precision of rates calculated for small numbers of deaths. Missing data are not included.

Cause of death is defined as one of the multiple causes of death and is based on the International Classification of Diseases, 10th Revision (ICD-10) codes B16, B17.0, B18.0, B18.1 (hepatitis B).

US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Regions 2 and 9) contain data from states only.

UR: Unreliable rate. Rates where death counts were less than 20 were not displayed because of the instability associated with those rates.

CI: Confidence interval.