Key points

Number and rate* of newly reported cases† of chronic hepatitis B, by demographic characteristics — United States, 2023
Characteristic | No. | Rate* |
---|---|---|
Total§ | 17,650 | 6.1 |
Age (years) | ||
0–19 | 248 | 0.4 |
20–29 | 1,774 | 4.7 |
30–39 | 3,965 | 10 |
40–49 | 4,071 | 11.4 |
50–59 | 3,418 | 9.5 |
≥60 | 4,170 | 5.9 |
Sex | ||
Male | 10,140 | 7.1 |
Female | 7,487 | 5.1 |
Race/ethnicity | ||
American Indian/Alaska Native, non-Hispanic | 48 | 2.1 |
Asian/Pacific Islander, non-Hispanic | 3,494 | 18.9 |
Black, non-Hispanic | 3,430 | 9.5 |
White, non-Hispanic | 3,279 | 1.9 |
Hispanic | 1,054 | 2 |
Other | 1,094 | n/a |
Urbanicity¶ | ||
Urban | 16,389 | 6.5 |
Rural | 1,217 | 3.2 |
HHS region** | ||
Region 1: Boston | 997 | 8.6 |
Region 2: New York | 2,767 | 9.6 |
Region 3: Philadelphia | 2,264 | 7.2 |
Region 4: Atlanta | 5,357 | 8.6 |
Region 5: Chicago | 1,981 | 3.7 |
Region 6: Dallas | 715 | 6.7 |
Region 7: Kansas City | 605 | 4.2 |
Region 8: Denver | 349 | 2.7 |
Region 9: San Francisco | 1,952 | 3.9 |
Region 10: Seattle | 663 | 4.5 |
Source: ob体育, National Notifiable Diseases Surveillance System.
* Rates per 100,000 population.
† Reported confirmed cases. For the case definition, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ Urban-rural region was categorized according to the 2013 National Center for Health Statistics (NCHS) urban-rural classification scheme for counties and county-equivalent entities. Large central metro, large fringe metro, medium metro, and small metro counties were grouped as urban. Micropolitan and noncore counties were grouped as rural.
** US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.