obÌåÓý

Skip Navigation Links

Preventing Chronic Disease: Public Health Research, Practice and Policy

View Current Issue
Issue Archive
Archivo de números en español










 Home 

Volume 7: No. 4, July 2010

ORIGINAL RESEARCH
Effect of a Multifaceted, Church-Based Wellness Program on Metabolic Syndrome in 41 Overweight or Obese Congregants

Wk Weight, kg
Women Men
Mean SE Mean SE
0 84.3 3.1 98.9 5.2
1 83.5 3.4 97.4 5.0
2 82.6 3.2 98.0 6.2
3 82.0 3.1 95.1 6.0
4 81.2 3.8 95.1 5.5
5 83.5 3.7 95.6 5.3
6 81.2 3.8 93.7 4.5
7 79.4 3.5 97.2 5.0
8 79.5 3.2 93.0 4.6
13 79.0 4.2 93.4 4.9
18 76.7 3.3 94.8 6.7

Wk % Weight Loss
Women Men
Mean SE Mean SE
0 0.0 0.0 0.0 0.0
1 −1.4 0.3 −1.5 0.3
2 −2.3 0.3 −2.5 0.5
3 −2.9 0.4 −3.4 0.5
4 −3.6 0.6 −3.9 0.7
5 −4.1 0.5 −4.6 0.8
6 −4.5 0.6 −5.0 0.8
7 −5.3 0.7 −5.8 1.0
8 −6.0 0.6 −5.8 0.8
13 −6.6 1.0 −6.5 1.5
18 −7.1 1.0 −5.5 1.7

Wk % Body Fat
Women Men
Mean SE Mean SE
0 41.9 1.0 29.2 1.1
1 41.2 1.2 28.7 1.3
4 39.1 1.4 26.8 1.6
8 39.2 1.3 26.5 1.4
13 38.2 1.8 26.6 1.9
18 37.4 1.7 26.4 1.5

Wk BMI
Women Men
Mean SE Mean SE
0 31.8 1.2 31.0 1.4
1 31.5 1.4 30.4 1.4
4 30.9 1.5 29.7 1.6
8 30.0 1.3 29.1 1.3
13 29.8 1.7 29.1 1.3
18 28.9 1.1 30.4 1.6

Figure. Weight, percentage of weight loss, percentage of body fat, and body mass index (BMI) in 41 overweight or obese congregants (27 women and 14 men) during an 8-week diet and exercise intervention and 10-week follow-up, Hillsdale United Methodist Church Wellness Study, Advance, North Carolina, April-August 2008.

Return to article

 




 



The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention.


 Home 

|

| |

This page last reviewed October 25, 2011


 HHS logo